Twelve month trend
Sample portfolio compared with a reference index, in thousands of USD.
- Portfolio
- Index
- thousands of USD
Show the data as a table
| Month | Portfolio | Index |
|---|---|---|
| Gen | 48.2 | 46 |
| Feb | 52.6 | 48.4 |
| Mar | 49.1 | 47.2 |
| Apr | 57.4 | 51.8 |
| Mag | 61.9 | 54.1 |
| Giu | 58.3 | 53 |
| Lug | 66.7 | 57.6 |
| Ago | 71.2 | 60.2 |
| Set | 68.4 | 59.1 |
| Ott | 74.9 | 62.7 |
| Nov | 79.3 | 65.4 |
| Dic | 83.1 | 67.8 |
Sample series: they show how the data reads, not a real result.